Pricing
Predictable pricing on one platform
No per-report fees. Pick a plan; most practices go live within a few days.
Pricing Plans
Starter
For solo radiologists and small clinics
US$166/mo
Annual billing: US$1,990/year
Up to 5 users
1 site
Basic reporting
Standard scheduling
Email support
10GB storage
10,000 API calls/month
Most Popular
Professional
Multi-site practices that need more seats and automation
US$416/mo
Annual billing: US$4,990/year
Up to 20 users
5 sites
Advanced reporting with AI
Multi-site scheduling
Priority support
50GB storage
100,000 API calls/month
Custom templates
Billing automation
Enterprise
For hospital groups and large networks
US$833/mo
Annual billing: US$9,990/year
Unlimited users
Unlimited sites
Full AI suite
Advanced analytics
24/7 dedicated support
Unlimited storage
Unlimited API calls
Custom integrations
SLA guarantees
Dedicated account manager
AI Suite is extra: you pay for tokens used, on every plan.
Compare features by plan
Each row shows included, add-on, or not on that tier.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Appointment reminders | |||
| Scheduling | |||
| Medicare / DVA Verification | |||
| Online Forms | |||
| Electronic referrals | Available with add-on | Available with add-on | |
| Online Bookings | Available with add-on | Available with add-on | |
| AI Referrals Processing | Available with add-on | Available with add-on |
Scanning
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Electronic worksheets | |||
| Handwritten worksheets | |||
| DICOM Worklist |
Delivery
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Referrer Portal | |||
| Patient Portal | |||
| Image sharing | |||
| Email reports | |||
| HL7 (Healthlink, MedicalObjects) | |||
| Fax Reports | Available with add-on | Available with add-on | |
| SMS Reports | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Transcription | |||
| Tele-Reporting | |||
| Advanced PACS viewer | |||
| AI Reports (Ultrasound) | Available with add-on | Available with add-on | |
| Voice Recognition | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Bulk Billing | |||
| Workcover | |||
| DVA | |||
| Private Billing | |||
| Gap Payments | |||
| EFTPOS Terminal | |||
| Auto Update Medicare Fees | |||
| Automated Medicare Claiming | |||
| Custom Billing Types |
Extend
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Drive | 10 GB | 50 GB | 200 GB |
| Business Intelligence | Available with add-on | Available with add-on | |
| Integrations | |||
| Chat | |||
| API | Available with add-on | ||
| Call centre | Available with add-on |
Support
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Help centre & email support | |||
| Enhanced support | Available with add-on | Available with add-on | Available with add-on |
| Premium support | Available with add-on |
Frequently asked questions
Plans, billing, and what happens when you switch tiers.