Simple, transparent pricing
Choose the plan that's right for your practice. All plans include core features.
Starter
For small practices
Professional
For growing practices
Enterprise
For large organizations
AI Suite is billed separately on a token-based system across all plans.
Features Included in Every Plan
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Appointment reminders | |||
| Scheduling | |||
| Medicare / DVA Verification | |||
| Online Forms | |||
| Electronic referrals | Available with add-on | Available with add-on | |
| Online Bookings | Available with add-on | Available with add-on | |
| AI Referrals Processing | Available with add-on | Available with add-on |
Scanning
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Electronic worksheets | |||
| Handwritten worksheets | |||
| DICOM Worklist |
Delivery
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Referrer Portal | |||
| Patient Portal | |||
| Image sharing | |||
| Email reports | |||
| HL7 (Healthlink, MedicalObjects) | |||
| Fax Reports | Available with add-on | Available with add-on | |
| SMS Reports | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Transcription | |||
| Tele-Reporting | |||
| Advanced PACS viewer | |||
| AI Reports (Ultrasound) | Available with add-on | Available with add-on | |
| Voice Recognition | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Bulk Billing | |||
| Workcover | |||
| DVA | |||
| Private Billing | |||
| Gap Payments | |||
| EFTPOS Terminal | |||
| Auto Update Medicare Fees | |||
| Automated Medicare Claiming | |||
| Custom Billing Types |
Extend
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Drive | 10 GB | 50 GB | 200 GB |
| Business Intelligence | Available with add-on | Available with add-on | |
| Integrations | |||
| Chat | |||
| API | Available with add-on | ||
| Call centre | Available with add-on |
Support
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Help centre & email support | |||
| Enhanced support | Available with add-on | Available with add-on | Available with add-on |
| Premium support | — | — | Available with add-on |
Frequently asked questions
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately.
Is there a free trial?
Yes, we offer a 14-day free trial with full access to all features. No credit card required.
What payment methods do you accept?
We accept all major credit cards, bank transfers, and can arrange invoicing for Enterprise plans.
Do you offer custom enterprise pricing?
Yes, for large organizations with specific needs, we can create a custom plan. Contact our sales team.
How is AI Suite billed?
AI Suite is billed separately on a token-based system across all plans. Usage is tracked and billed monthly based on the number of tokens consumed for AI-powered features like report analysis, protocol suggestions, and anomaly detection.